Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 37.8 | 25.0 | 52.5 | 14.4 | 24.2 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 27.0 | 55.1 | 15.0 | 24.6 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 28.9 | 57.7 | 15.6 | 25.0 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 31.7 | 61.1 | 16.4 | 25.4 | 36.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 96 | 63.5 | 133.4 | 36.5 | 61.5 | 86 |
M | 8-10 | 38-40 | 12-14 | 102 | 68.5 | 140 | 38 | 62.5 | 88 |
L | 12-14 | 42-44 | 16-18 | 108 | 73.5 | 146.6 | 39.5 | 63.5 | 90 |
XL | 16-18 | 46-48 | 20-22 | 116 | 80.5 | 155.2 | 41.7 | 64.5 | 92 |
Elasticity | None |
- This puff sleeve dress adds a romantic and whimsical touch.
Delicate floral print for a bohemian-inspired look.
Ruffle trim details enhance the dress with a feminine flair.
Flattering V-neckline highlights your neckline elegantly.
Mini-robe bohème florale à volants et manches bouffantes à col en V marron